Optimus grades your team, sets your lineup and finds the pickups, in every league you connect. No card needed.
| Buffalo Bills | 6-1 | +52 |
| New England Patriots | 5-3 | +22 |
| New York Jets | 2-6 | -18 |
| Miami Dolphins | 1-6 | -64 |
Live from the league host, refreshed through the day · 2026-11-08 (Sleeper). Every name links to the player's page.
Every skill player who has recorded stats for the Jets this season, PPR points. Click a column to sort. xFP is expected fantasy points from the opportunity model; Diff is actual minus expected.
| Player | GP | PPR | PPG | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Pass Yds | Pass TD | TD | xFP | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBGeno Smith | 9 | 133.5 | 14.8 | 24 | 54 | - | - | - | - | - | 2078 | 12 | 12 | 109.2 | +17.9 | 100.0 |
| WRGarrett Wilson | 8 | 113.7 | 14.2 | - | - | - | 63 | 43 | 527 | 3 | - | - | 3 | 110.2 | +3.5 | 89.2 |
| RBBraelon Allen | 9 | 105.0 | 11.7 | 120 | 598 | 3 | 24 | 19 | 102 | - | - | - | 3 | 90.9 | +8.7 | 68.9 |
| KJason Sanders | 9 | 85.0 | 9.4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WROmar Cooper | 4 | 62.6 | 7.0 | - | - | - | 24 | 20 | 306 | 2 | - | - | 2 | 21.9 | +26.9 | 44.5 |
| TEKenyon Sadiq | 9 | 54.8 | 6.1 | 1 | 3 | 1 | 31 | 21 | 235 | 1 | - | - | 2 | 46.2 | -0.3 | 43.0 |
| RBBreece Hall | 4 | 54.2 | 13.6 | 66 | 224 | 1 | 14 | 13 | 128 | - | - | - | 1 | 45.9 | -3.4 | 57.0 |
| WRAdonai Mitchell | 5 | 48.5 | 9.7 | - | - | - | 34 | 16 | 265 | 1 | - | - | 1 | 48.2 | +0.3 | 64.0 |
| TEMason Taylor | 7 | 46.7 | 6.7 | - | - | - | 25 | 18 | 147 | 2 | - | - | 2 | 39.4 | +5.2 | 58.3 |
| WRIsaiah Williams | 9 | 43.4 | 4.8 | 4 | 25 | - | 15 | 12 | 169 | 2 | - | - | 2 | 27.7 | +15.3 | 54.9 |
| TEJeremy Ruckert | 8 | 18.8 | 2.1 | - | - | - | 8 | 8 | 48 | 1 | - | - | 1 | 14.1 | +4.7 | 35.6 |
| RBIsaiah Davis | 8 | 16.2 | 1.8 | 15 | 44 | - | 6 | 5 | 68 | - | - | - | - | 14.8 | +1.5 | 9.0 |
| TEJelani Woods | 8 | 7.9 | 0.9 | - | - | - | 5 | 4 | 39 | - | - | - | - | 8.1 | -0.2 | 29.6 |
| WRTim Patrick | 3 | 7.1 | 1.0 | - | - | - | 6 | 3 | 41 | - | - | - | - | 8.8 | -1.7 | 58.0 |
| KBlake Grupe | 1 | 4.0 | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WRSterling Shepard | 2 | 3.3 | 0.4 | - | - | - | 2 | 1 | 3 | - | - | - | - | 4.1 | -0.8 | 49.0 |
| WRDarrell Jackson | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RBKene Nwangwu | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WRArian Smith | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1.6 | -1.6 | 2.0 |
| WRMalik McClain | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.8 |
| RBAndrew Beck | 8 | -0.1 | - | 1 | -1 | - | - | - | - | - | - | - | - | 3.7 | -3.8 | 4.4 |
How one position room splits the work. Pick the room and a week range; add a second range to see how the split moved (weeks 1–6 against week 7, say). Shares are of the room's total; Snap % is of the team's offensive snaps over every week in the range, so a missed game counts against a player.
Regular season. Results fill in as games finish; the outlined week is next up. Every opponent links to its team page.
From every play this season, ranked among 32 teams. More cuts on Team Analytics.
Half-PPR points per game given up to each position, with the rank among 32 defenses (#1 allows the most, the matchup to target). Full table on Points Allowed; this week's slate on Matchup Ratings.
The same table for the Jets' next opponent, so you can see which Jets positions get the soft spot.
Current designations from the live injury feed. Members can get these on their phone the moment they change: Alerts. The whole league is in the Injury Center.
| Player | Status | Note |
|---|---|---|
| OLBlake Freeland | Out | inactive |
| WRGarrett Wilson | Out | inactive |
| DEJoseph Ossai | Out | Ossai (ankle) has been ruled out for Sunday's contest against the Chiefs. |
| GKohl Levao | Out | inactive |
| OTMax Mitchell | IR | The Jets placed Mitchell (concussion) on their injured reserve list Tuesday, Ama |
| CBNahshon Wright | Out | Wright (back) won't suit up Sunday against Kansas City. |
| DTT'Vondre Sweat | IR | The Jets placed Sweat (knee) on injured reserve Saturday, Jeremy Fowler of ESPN. |
| WRTim Patrick | Out | Patrick is inactive (coach's decision) for Sunday's game against the Chiefs. |
| LBTrevin Wallace | Out | inactive |
| SVJ Payne | IR | Payne (knee) has been ruled out for Sunday's Week 9 clash against Kansas City. |
Real trades from synced leagues in the last 30 days, anonymized. The full feed is the Trade Market.