Optimus grades your team, sets your lineup and finds the pickups, in every league you connect. No card needed.
| Buffalo Bills | 7-1 | +69 |
| New England Patriots | 5-4 | +4 |
| New York Jets | 2-7 | -41 |
| Miami Dolphins | 1-7 | -74 |
Live from the league host, refreshed through the day · 2026-11-11 (Sleeper). Every name links to the player's page.
Every skill player who has recorded stats for the Bills this season, PPR points. Click a column to sort. xFP is expected fantasy points from the opportunity model; Diff is actual minus expected.
| Player | GP | PPR | PPG | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Pass Yds | Pass TD | TD | xFP | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBJosh Allen | 8 | 206.7 | 25.8 | 61 | 285 | 9 | 1 | 1 | 1 | - | 2027 | 12 | 21 | 200.7 | +1.4 | 99.3 |
| RBJames Cook | 8 | 148.4 | 18.6 | 169 | 814 | 8 | 18 | 12 | 110 | - | - | - | 8 | 130.0 | +18.4 | 64.9 |
| KTyler Bass | 8 | 89.0 | 11.1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TEDalton Kincaid | 8 | 84.9 | 10.6 | - | - | - | 38 | 30 | 429 | 2 | - | - | 2 | 74.0 | +10.9 | 66.1 |
| WRKhalil Shakir | 8 | 76.2 | 9.5 | - | - | - | 42 | 31 | 412 | 1 | - | - | 1 | 79.0 | -4.2 | 63.9 |
| WRKeon Coleman | 8 | 71.4 | 8.9 | - | - | - | 33 | 23 | 304 | 3 | - | - | 3 | 69.5 | +1.9 | 68.9 |
| WRDJ Moore | 6 | 59.5 | 9.9 | 4 | 20 | - | 32 | 19 | 285 | 2 | - | - | 2 | 67.1 | -7.6 | 55.2 |
| RBTy Johnson | 6 | 39.1 | 6.5 | 7 | 11 | - | 17 | 17 | 210 | - | - | - | - | 31.0 | +8.1 | 23.8 |
| WRJosh Palmer | 6 | 27.7 | 4.0 | - | - | - | 12 | 4 | 117 | 2 | - | - | 2 | 25.5 | +2.2 | 32.3 |
| TEDawson Knox | 8 | 26.9 | 3.4 | 1 | - | - | 17 | 13 | 79 | 1 | - | - | 1 | 36.0 | -9.1 | 69.0 |
| RBRay Davis | 8 | 11.4 | 1.4 | 13 | 44 | - | 4 | 3 | 40 | - | - | - | - | 11.9 | -0.5 | 12.6 |
| TEKeleki Latu | 8 | 9.5 | 1.2 | - | - | - | 1 | 1 | 25 | 1 | - | - | 1 | 1.9 | +7.6 | 6.3 |
| TEJackson Hawes | 8 | 3.5 | 0.4 | - | - | - | 4 | 2 | 15 | - | - | - | - | 8.6 | -5.1 | 39.3 |
| RBFrank Gore Jr. | 2 | 0.3 | - | 1 | 3 | - | - | - | - | - | - | - | - | 0.6 | -0.3 | 15.5 |
| RBSpencer Brown | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.0 |
| WRGreg Dortch | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 |
| WRSkyler Bell | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | 7.3 | -7.3 | 52.5 |
| WRTrent Sherfield | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.0 |
| QBKyle Allen | 2 | -0.4 | -0.1 | 5 | -4 | - | - | - | - | - | - | - | - | -0.5 | +0.1 | 5.0 |
How one position room splits the work. Pick the room and a week range; add a second range to see how the split moved (weeks 1–6 against week 7, say). Shares are of the room's total; Snap % is of the team's offensive snaps over every week in the range, so a missed game counts against a player.
Regular season. Results fill in as games finish; the outlined week is next up. Every opponent links to its team page.
From every play this season, ranked among 32 teams. More cuts on Team Analytics.
Half-PPR points per game given up to each position, with the rank among 32 defenses (#1 allows the most, the matchup to target). Full table on Points Allowed; this week's slate on Matchup Ratings.
The same table for the Bills' next opponent, so you can see which Bills positions get the soft spot.
Current designations from the live injury feed. Members can get these on their phone the moment they change: Alerts. The whole league is in the Injury Center.
| Player | Status | Note |
|---|---|---|
| CBJordan Hancock | IR | Hancock (hamstring) was designated to return from injured reserve by the Bills o |
| WRJoshua Palmer | IR | ir |
| WRTyrell Shavers | Out | Shavers (knee) was not activated from the reserve/PUP list ahead of Monday night |
| OTAlec Anderson | Questionable | Anderson (ankle) is inactive for Monday's matchup against Minnesota. |
| OTDion Dawkins | Questionable | Dawkins (ribs) is inactive for Monday's game against the Vikings. |
| DTGreg Gaines | Questionable | Gaines (calf) is inactive for Monday's game versus Minnesota. |
Real trades from synced leagues in the last 30 days, anonymized. The full feed is the Trade Market.