Optimus grades your team, sets your lineup and finds the pickups, in every league you connect. No card needed.
| Team | W-L | +/- |
|---|---|---|
| Cincinnati Bengals | 7-2 | +85 |
| Pittsburgh Steelers | 6-3 | +16 |
| Cleveland Browns | 6-4 | -32 |
| Baltimore Ravens | 4-5 | -47 |
Live from the league host, refreshed through the day · 2026-11-17 (Sleeper). Starters sit in the first column; every name links to the player's page.
| Pos | 1st | 2nd | 3rd | 4th | 5th | |
|---|---|---|---|---|---|---|
| QB8 | Year 11 · #11 | Year 9 · #8 | Tyler HuntleyIR Year 7 · #5 |
Kedon SlovisO Year 3 · #18 |
Aaron Bailey Year 2 · #8 |
|
| 6Skylar ThompsonIR7Joe Fagnano8Zach Terrell | ||||||
| RB4 | Year 11 · #22 | Year 8 · #43 | Rasheen Ali Year 3 · #26 |
Adam RandallIR Rookie · #23 |
||
| WR8 | Zay Flowers Year 4 · #4 |
Rashod Bateman Year 6 · #7 |
Ja'Kobi Lane Rookie · #6 |
Devontez Walker Year 3 · #81 |
LaJohntay Wester Year 2 · #10 |
|
| 6Chris Moore7Elijah SarrattO8Gage Larvadain | ||||||
| TE7 | Year 9 · #89 | Josh Cuevas Rookie · #85 |
Matt Hibner Rookie · #88 |
Year 11 · #87 | Year 9 · #80 | |
| 6Barrett Burns7Ty Pezza | ||||||
Every skill player who has recorded stats for the Ravens this season, PPR points. Click a column to sort. xFP is expected fantasy points from the opportunity model; Diff is actual minus expected.
| Player | GP | PPR | PPG | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Pass Yds | Pass TD | TD | xFP | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RBDerrick Henry | 10 | 161.3 | 16.1 | 185 | 699 | 10 | 19 | 17 | 85 | 1 | -3 | - | 11 | 149.8 | -7.5 | 55.0 |
| WRZay Flowers | 9 | 138.9 | 15.4 | 6 | 51 | - | 71 | 49 | 688 | 3 | - | - | 3 | 105.3 | +22.2 | 67.2 |
| QBJacoby Brissett | 9 | 131.0 | 14.6 | 31 | 89 | 1 | 1 | 1 | 7 | - | 2059 | 10 | 11 | 170.3 | -59.4 | 94.8 |
| QBLamar Jackson | 5 | 80.1 | 11.4 | 19 | 144 | 1 | - | - | - | - | 967 | 6 | 7 | 69.2 | +11.9 | 70.8 |
| TEMark Andrews | 10 | 74.9 | 7.5 | 2 | - | - | 51 | 39 | 319 | 1 | - | - | 1 | 76.9 | -18.2 | 63.1 |
| RBJustice Hill | 10 | 69.9 | 7.0 | 36 | 244 | 1 | 35 | 25 | 145 | - | - | - | 1 | 57.1 | +4.0 | 44.3 |
| KTyler Loop | 8 | 65.0 | 6.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WRRashod Bateman | 10 | 62.6 | 6.3 | - | - | - | 36 | 23 | 336 | 1 | - | - | 1 | 55.8 | -0.4 | 69.7 |
| QBTyler Huntley | 5 | 55.7 | 5.6 | 18 | 76 | 1 | - | - | - | - | 727 | 4 | 5 | 54.7 | +1.9 | 73.6 |
| TEJosh Cuevas | 10 | 36.1 | 3.6 | - | - | - | 16 | 13 | 171 | 1 | - | - | 1 | 22.5 | +6.9 | 22.1 |
| WRJa'Kobi Lane | 6 | 27.0 | 2.7 | - | - | - | 25 | 12 | 150 | - | - | - | - | 27.1 | -9.2 | 57.0 |
| TEMatthew Hibner | 5 | 19.5 | 2.2 | - | - | - | 8 | 6 | 75 | 1 | - | - | 1 | - | - | - |
| WRDevontez Walker | 8 | 17.5 | 1.9 | - | - | - | 9 | 4 | 75 | 1 | - | - | 1 | 16.9 | +0.6 | 40.2 |
| WRChris Moore | 5 | 15.3 | 1.7 | - | - | - | 7 | 3 | 63 | 1 | - | - | 1 | 15.3 | - | 38.2 |
| KJake Moody | 2 | 13.0 | 2.6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WRLaJohntay Wester | 9 | 8.8 | 0.9 | - | - | - | 6 | 5 | 58 | - | - | - | - | 8.7 | +2.1 | 14.6 |
| QBJoe Fagnano | 2 | 2.6 | 0.4 | 6 | 16 | - | - | - | - | - | 151 | - | - | 12.4 | -12.8 | 70.0 |
| RBRasheen Ali | 9 | 2.4 | 0.2 | 6 | 24 | - | - | - | - | - | - | - | - | 3.0 | -0.6 | 1.3 |
| WRElijah Sarratt | 1 | 2.3 | 1.1 | - | - | - | 2 | 1 | 13 | - | - | - | - | 3.1 | -0.8 | 36.0 |
| TEDurham Smythe | 4 | 1.4 | 0.1 | - | - | - | 2 | 1 | 4 | - | - | - | - | 4.2 | -2.8 | 49.5 |
| TENick Vannett | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28.0 |
How one position room splits the work. Pick the room and a week range; add a second range to see how the split moved (weeks 1–6 against week 7, say). Shares are of the room's total; Snap % is of the team's offensive snaps over every week in the range, so a missed game counts against a player. Click any column to sort.
Who gets the ball inside the 20, the 10 and the 5, straight from play-by-play. Opp = carries + targets (for a quarterback, pass attempts + carries). Team % is the share of every Ravens red-zone play; Room % is the share within the position. Click any column to sort.
Regular season. Results fill in as games finish; the outlined week is next up. Every opponent links to its team page.
From every play this season, ranked among 32 teams. More cuts on Team Analytics.
Half-PPR points per game given up to each position, with the rank among 32 defenses (#1 allows the fewest; #32 allows the most, the matchup to target). Full table on Points Allowed; this week's slate on Matchup Ratings.
The same table for the Ravens' next opponent, so you can see which Ravens positions get the soft spot.
Current designations from the live injury feed. Members can get these on their phone the moment they change: Alerts. The whole league is in the Injury Center.
| Player | Status | Note |
|---|---|---|
| RBAdam Randall | IR | Randall (neck/hamstring) wasn't activated from injured reserve and will remain o |
| DTAeneas Peebles | Out | inactive |
| CBChandler Rivers | Out | inactive |
| WRElijah Sarratt | Out | inactive |
| OTEmery Jones Jr. | Out | inactive |
| SJaylinn Hawkins | Out | inactive |
| QBKedon Slovis | Out | Slovis (coach's decision) is inactive but serving as the Ravens' emergency No. 3 |
| QBLamar Jackson | IR | Jackson (thumb) is "doing well" and is expected to be out for "6-to-10 weeks," p |
| DTNnamdi Madubuike | Questionable | Madubuike (hamstring) has been ruled out for the remainder of Monday night's con |
| GOlaivavega Ioane | Questionable | Ioane (shoulder) is questionable to return to Monday night's contest against the |
Real trades from synced leagues in the last 30 days, anonymized. The full feed is the Trade Market.