This player has not recorded regular-season NFL stats. College production is shown below.
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Illinois | 13 | 328 | 1643 | 10 | 27 | 240 | 3 | 39.4% |
| 2021 | Illinois | 12 | 170 | 1005 | 5 | 14 | 142 | - | 30.1% |
| 2020 | Illinois | 8 | 103 | 539 | 3 | 7 | 64 | - | 21.7% |
| 2019 | Illinois | 13 | 1 | 2 | - | - | - | - | 2.0% |
| 2018 | Western Michigan | 13 | 71 | 352 | - | 10 | 75 | - | 8.5% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans