| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Career | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Central Michigan | 12 | 177 | 601 | 6 | 21 | 128 | - | 31.2% |
| 2021 | Central Michigan | 13 | 341 | 1848 | 16 | 40 | 338 | 2 | 37.8% |
| 2020 | Central Michigan | 6 | 78 | 508 | 4 | 10 | 109 | 1 | 20.6% |
| 2019 | Central Michigan | 14 | 19 | 89 | - | - | - | - | 7.2% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans