This player has not recorded regular-season NFL stats. College production is shown below.
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Maryland | 12 | 4 | 22 | - | 43 | 529 | - | 10.3% |
| 2024 | Maryland | 12 | 1 | 2 | - | 30 | 315 | 2 | 5.1% |
| 2023 | Maryland | 13 | 2 | -1 | - | 22 | 209 | 1 | 4.3% |
| 2022 | Maryland | 13 | 1 | 8 | - | 12 | 157 | 2 | 2.9% |
| 2021 | Maryland | 13 | - | - | - | - | - | - | - |
| 2020 | Maryland | 5 | - | - | - | - | - | - | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans