| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Career | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Georgia | 14 | - | - | - | 26 | 358 | 1 | 5.5% |
| 2024 | Georgia | 14 | - | - | - | 11 | 149 | 2 | 4.4% |
| 2023 | Miami | 13 | - | - | - | 47 | 563 | 5 | 7.5% |
| 2022 | Miami | 12 | - | - | - | 32 | 376 | 5 | 7.1% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans