| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Career | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ole Miss | 15 | - | - | - | 55 | 811 | 6 | 6.3% |
| 2024 | Oklahoma State | 12 | - | - | - | 52 | 892 | 6 | 9.4% |
| 2023 | Oklahoma State | 14 | - | - | - | 15 | 201 | 1 | 7.3% |
| 2022 | Washington State | 13 | - | - | - | 51 | 602 | 5 | 6.4% |
| 2021 | Washington State | 13 | - | - | - | 44 | 471 | 5 | 5.4% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans