This player has not recorded regular-season NFL stats. College production is shown below.
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indiana | 16 | 230 | 1120 | 7 | 17 | 165 | - | 22.7% |
| 2024 | Maryland | 12 | 134 | 607 | 6 | 40 | 273 | 1 | 20.3% |
| 2023 | Maryland | 13 | 143 | 680 | 4 | 38 | 349 | 3 | 21.8% |
| 2022 | Maryland | 13 | 188 | 989 | 10 | 33 | 298 | 1 | 24.4% |
| 2021 | Maryland | 13 | 17 | 71 | 2 | 1 | 1 | - | 6.8% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans