This player has not recorded regular-season NFL stats. College production is shown below.
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Georgia Tech | 13 | 252 | 361 | 2951 | 14 | 6 | 69.8% | 185 | 953 | 15 | 61.6% |
| 2024 | Georgia Tech | 13 | 196 | 269 | 2114 | 14 | 2 | 72.9% | 126 | 577 | 11 | 52.6% |
| 2023 | Georgia Tech | 13 | 226 | 367 | 2842 | 27 | 16 | 61.6% | 120 | 737 | 10 | 54.5% |
| 2022 | Texas A&M | 12 | 104 | 187 | 1220 | 7 | 6 | 55.6% | 29 | 89 | 1 | 54.3% |
| 2021 | Texas A&M | 12 | 22 | 35 | 300 | 2 | 3 | 62.9% | 6 | 24 | - | 27.8% |
| 2020 | Texas A&M | 10 | 2 | 4 | 59 | 1 | 1 | 50.0% | 6 | 43 | - | 6.7% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans