This player has not recorded regular-season NFL stats. College production is shown below.
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LSU | 13 | 194 | 288 | 1927 | 12 | 5 | 67.4% | 29 | -57 | 1 | 55.0% |
| 2024 | LSU | 13 | 336 | 524 | 4039 | 29 | 12 | 64.1% | 36 | -39 | 3 | 61.5% |
| 2023 | LSU | 13 | 48 | 78 | 592 | 4 | 1 | 61.5% | 1 | 1 | 1 | 22.6% |
| 2022 | LSU | 14 | 52 | 84 | 800 | 5 | 4 | 61.9% | 1 | -13 | - | 16.9% |
| 2021 | LSU | 13 | 29 | 57 | 329 | 2 | 2 | 50.9% | 5 | -46 | - | 20.9% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans