This player has not recorded regular-season NFL stats. College production is shown below.
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | UConn | 13 | 2 | -2 | - | 101 | 1276 | 13 | 17.5% |
| 2024 | UConn | 13 | - | 4 | - | 50 | 860 | 5 | 6.5% |
| 2023 | Wisconsin | 13 | - | - | - | 38 | 297 | 1 | 6.3% |
| 2022 | Wisconsin | 13 | 13 | 160 | - | 30 | 444 | 5 | 6.1% |
| 2021 | Wisconsin | 13 | - | - | - | 1 | 15 | - | 1.7% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans