| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JAX | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Career | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Virginia | 14 | 222 | 1062 | 14 | 43 | 253 | 1 | 27.2% |
| 2024 | North Carolina Central | 11 | 196 | 1146 | 15 | 29 | 257 | 2 | - |
| 2023 | North Carolina Central | 12 | 68 | 289 | 1 | 14 | 209 | 3 | - |
| 2022 | North Carolina Central | 12 | 86 | 417 | 7 | 9 | 129 | 3 | 12.7% |
| 2021 | North Carolina Central | 11 | - | - | - | - | - | - | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans