| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DEN | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Career | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington | 13 | 156 | 758 | 15 | 31 | 354 | 2 | 24.3% |
| 2024 | Washington | 13 | 193 | 1053 | 10 | 23 | 177 | - | 25.7% |
| 2023 | Arizona | 13 | 128 | 871 | 5 | 25 | 283 | 1 | 17.1% |
| 2022 | Arizona | 12 | 75 | 372 | 4 | 8 | 24 | - | 10.6% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans