| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIA | - | 1 | 2 | 1 | 25 | 0 | 25.0 | 0 | 0 | 0 | 3.5 | 3.5 |
| Career | - | - | 1 | 2 | 1 | 25 | 0 | 25.0 | 0 | 0 | 0 | 3.5 | 3.5 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Louisville | 13 | - | - | - | 72 | 917 | 6 | 15.2% |
| 2024 | Louisville | 13 | 2 | 43 | - | 43 | 737 | 4 | 5.7% |
| 2023 | Louisville | 14 | - | - | - | 29 | 407 | 2 | 4.9% |
| 2022 | Louisville | 13 | - | - | - | 7 | 105 | - | 2.2% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans