This player has not recorded regular-season NFL stats. College production is shown below.
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arkansas | 12 | 198 | 326 | 2714 | 19 | 11 | 60.7% | 138 | 779 | 8 | 56.6% |
| 2024 | Arkansas | 13 | 230 | 381 | 3153 | 15 | 9 | 60.4% | 156 | 602 | 8 | 58.7% |
| 2023 | Boise State | 14 | 121 | 212 | 1752 | 11 | 9 | 57.1% | 78 | 436 | 9 | 31.5% |
| 2022 | Boise State | 14 | 166 | 272 | 2023 | 14 | 6 | 61.0% | 80 | 581 | 10 | 46.6% |
| 2021 | Boise State | 12 | - | - | - | - | - | - | 5 | 2 | - | 3.2% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans