| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYJ | - | 1 | 1 | 1 | 30 | 0 | 30.0 | 0 | 0 | 0 | 4.0 | 4.0 |
| Career | - | - | 1 | 1 | 1 | 30 | 0 | 30.0 | 0 | 0 | 0 | 4.0 | 4.0 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indiana | 16 | 3 | 74 | 1 | 70 | 961 | 13 | 9.0% |
| 2024 | Indiana | 13 | 2 | 23 | 1 | 28 | 594 | 7 | 3.8% |
| 2023 | Indiana | 12 | - | - | - | 18 | 267 | 2 | 5.0% |
| 2022 | Indiana | 12 | - | - | - | - | - | - | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans