This player has not recorded regular-season NFL stats. College production is shown below.
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami | 16 | 338 | 468 | 3813 | 30 | 12 | 72.2% | 62 | 43 | 2 | 47.8% |
| 2024 | Georgia | 14 | 290 | 448 | 3485 | 28 | 12 | 64.7% | 55 | 71 | 1 | 57.0% |
| 2023 | Georgia | 14 | 302 | 417 | 3941 | 24 | 6 | 72.4% | 60 | 116 | 4 | 49.4% |
| 2022 | Georgia | 15 | 26 | 35 | 310 | 4 | - | 74.3% | 7 | 43 | - | 10.1% |
| 2021 | Georgia | 15 | 10 | 23 | 176 | 2 | 2 | 43.5% | 5 | 15 | - | 13.6% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans