| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | 25 | 0 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Career | - | - | 0 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Alabama | 13 | 205 | 319 | 2844 | 16 | 11 | 64.3% | 168 | 726 | 20 | 57.8% |
| 2023 | Alabama | 14 | 187 | 284 | 2834 | 23 | 6 | 65.8% | 161 | 531 | 12 | 53.6% |
| 2022 | Alabama | 13 | 31 | 53 | 297 | 5 | 3 | 58.5% | 31 | 265 | 1 | 15.2% |
| 2021 | Alabama | 15 | 3 | 7 | 41 | 1 | - | 42.9% | 15 | 57 | - | 10.4% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans