| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Career | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Illinois | 13 | 5 | 14 | - | 53 | 978 | 10 | 8.5% |
| 2023 | Illinois | 12 | - | - | - | 43 | 560 | 7 | 6.9% |
| 2022 | Illinois | 13 | 1 | 3 | - | 33 | 450 | 2 | 5.9% |
| 2021 | Illinois | 12 | - | - | - | 6 | 98 | - | 3.0% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans