| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Career | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Arkansas | 13 | 149 | 790 | 15 | 13 | 139 | - | 23.4% |
| 2023 | Utah | 13 | 161 | 797 | 4 | 9 | 53 | - | 19.9% |
| 2022 | Utah | 14 | 78 | 531 | 9 | 1 | 8 | - | 11.3% |
| 2021 | Utah | 14 | 6 | 30 | 1 | - | - | - | 3.2% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans