| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Career | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Notre Dame | 16 | - | - | - | 43 | 421 | 3 | 5.5% |
| 2023 | Notre Dame | 13 | 1 | 2 | - | 29 | 422 | 1 | 7.9% |
| 2022 | Notre Dame | 13 | 7 | 11 | 1 | 3 | 39 | 1 | 2.7% |
| 2021 | Notre Dame | 13 | - | - | - | 2 | 21 | - | 1.5% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans