| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | 25 | 0 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Career | - | - | 0 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Wisconsin | 13 | 204 | 314 | 2065 | 9 | 4 | 65.0% | 90 | 303 | 4 | 56.1% |
| 2022 | SMU | 13 | 288 | 443 | 3524 | 33 | 10 | 65.0% | 59 | 100 | 2 | 53.2% |
| 2021 | SMU | 12 | 308 | 454 | 3628 | 39 | 12 | 67.8% | 74 | 202 | 2 | 57.8% |
| 2020 | Oklahoma | 11 | 32 | 40 | 395 | 2 | 1 | 80.0% | 11 | -14 | - | 16.4% |
| 2019 | Oklahoma | 14 | 16 | 26 | 207 | 2 | - | 61.5% | 4 | 16 | - | 7.7% |
| 2018 | Oklahoma | 14 | 2 | 4 | 37 | - | - | 50.0% | - | - | - | 3.0% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans