| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Career | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Michigan | 15 | 3 | 40 | - | 47 | 604 | 1 | 6.9% |
| 2022 | Michigan | 14 | - | - | - | 32 | 499 | 6 | 4.8% |
| 2021 | Michigan | 14 | 3 | 30 | - | 40 | 627 | 3 | 7.3% |
| 2020 | Michigan | 6 | - | - | - | 16 | 254 | 3 | 8.5% |
| 2019 | Michigan | 13 | - | - | - | 4 | 61 | 1 | 2.4% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans