| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | 25 | 0 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Career | - | - | 0 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TCU | 15 | 267 | 419 | 3698 | 32 | 8 | 63.7% | 137 | 423 | 9 | 54.1% |
| 2021 | TCU | 12 | 145 | 227 | 2048 | 16 | 6 | 63.9% | 105 | 352 | 3 | 52.2% |
| 2020 | TCU | 10 | 145 | 239 | 1764 | 9 | 4 | 60.7% | 114 | 547 | 10 | 51.9% |
| 2019 | TCU | 12 | 181 | 338 | 2077 | 15 | 9 | 53.6% | 130 | 555 | 6 | 50.4% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans