| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NO | - | 1 | 56 | 0 | 410 | 3 | 0 | -% | - | 0 | 0 | 0 | 25.2 | 25.2 |
| 2025 | NO | - | 11 | 327 | 221 | 2384 | 10 | 6 | 67.6% | 92.3 | 45 | 186 | 3 | 168.0 | 15.3 |
| Career | - | - | 12 | 383 | 221 | 2794 | 13 | 6 | 57.7% | - | 45 | 186 | 3 | 193.2 | 16.1 |
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Louisville | 13 | 244 | 389 | 3195 | 23 | 6 | 62.7% | 42 | 19 | 1 | 54.1% |
| 2023 | Texas Tech | 13 | 67 | 111 | 746 | 7 | 4 | 60.4% | 48 | 149 | 2 | 51.2% |
| 2022 | Texas Tech | 13 | 106 | 177 | 1304 | 7 | 4 | 59.9% | 72 | 269 | 4 | 43.7% |
| 2021 | Texas Tech | 13 | 64 | 92 | 872 | 6 | 3 | 69.6% | 16 | 14 | 2 | 44.6% |
| 2020 | Oregon | 7 | 105 | 166 | 1540 | 13 | 6 | 63.3% | 66 | 271 | 2 | 53.9% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans