| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | - | 13 | 26 | 15 | 179 | 1 | 11.9 | 0 | 0 | 0 | 36.9 | 2.8 |
| Career | - | - | 13 | 26 | 15 | 179 | 1 | 11.9 | 0 | 0 | 0 | 36.9 | 2.8 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami | 13 | - | - | - | 35 | 590 | 7 | 4.7% |
| 2023 | Miami | 13 | - | - | - | 1 | 11 | - | 1.3% |
| 2022 | Miami | 12 | - | - | - | 5 | 66 | - | 1.9% |
| 2021 | Miami | 12 | - | - | - | 5 | 86 | 1 | 1.6% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans