| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | - | 21 | 48 | 40 | 254 | 1 | 6.3 | 210 | 987 | 9 | 222.1 | 10.6 |
| Career | - | - | 21 | 48 | 40 | 254 | 1 | 6.3 | 210 | 987 | 9 | 222.1 | 10.6 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ohio State | 16 | 144 | 1016 | 10 | 27 | 284 | 1 | 17.9% |
| 2023 | Ohio State | 13 | 156 | 926 | 11 | 19 | 229 | - | 28.6% |
| 2022 | Ohio State | 13 | 107 | 571 | 6 | 4 | 28 | 1 | 20.7% |
| 2021 | Ohio State | 13 | 184 | 1255 | 15 | 27 | 312 | 4 | 23.0% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans