| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | - | 8 | 22 | 13 | 161 | 5 | 12.4 | 0 | 0 | 0 | 59.1 | 7.4 |
| Career | - | - | 8 | 22 | 13 | 161 | 5 | 12.4 | 0 | 0 | 0 | 59.1 | 7.4 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Colorado State | 13 | 1 | 22 | - | 25 | 331 | 1 | 8.0% |
| 2023 | Colorado State | 12 | - | - | - | 96 | 1136 | 8 | 11.9% |
| 2022 | Colorado State | 12 | 2 | 6 | - | 71 | 1131 | 8 | 12.0% |
| 2021 | Nevada | 13 | - | - | - | 52 | 659 | 5 | 8.6% |
| 2020 | Nevada | 9 | - | - | - | 20 | 336 | 5 | 6.4% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans