| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | - | 18 | 40 | 26 | 227 | 3 | 8.7 | 229 | 832 | 3 | 165.9 | 9.2 |
| Career | - | - | 18 | 40 | 26 | 227 | 3 | 8.7 | 229 | 832 | 3 | 165.9 | 9.2 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | USC | 13 | 198 | 1133 | 9 | 47 | 321 | - | 29.6% |
| 2023 | Mississippi State | 12 | 121 | 573 | 4 | 23 | 167 | 2 | 26.9% |
| 2022 | Mississippi State | 13 | 113 | 582 | 9 | 48 | 288 | - | 18.9% |
| 2021 | Mississippi State | 13 | 106 | 416 | 6 | 83 | 502 | 3 | 19.3% |
| 2020 | Mississippi State | 11 | 70 | 312 | 3 | 60 | 268 | - | 19.4% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans