| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | - | 5 | 153 | 88 | 739 | 2 | 7 | 57.5% | 56.2 | 13 | 49 | 0 | 40.5 | 8.1 |
| Career | - | - | 5 | 153 | 88 | 739 | 2 | 7 | 57.5% | - | 13 | 49 | 0 | 40.5 | 8.1 |
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Missouri | 13 | 200 | 320 | 2525 | 11 | 2 | 62.5% | 87 | 223 | 5 | 47.5% |
| 2023 | Missouri | 13 | 243 | 367 | 3302 | 21 | 6 | 66.2% | 113 | 319 | 8 | 54.8% |
| 2022 | Missouri | 13 | 244 | 379 | 2727 | 13 | 7 | 64.4% | 139 | 590 | 6 | 57.8% |
| 2021 | Missouri | 13 | 46 | 58 | 345 | 2 | - | 79.3% | 22 | 92 | 1 | 22.4% |
| 2020 | Missouri | 10 | 6 | 7 | 72 | 1 | - | 85.7% | - | - | - | 5.3% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans