| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | - | 17 | 13 | 9 | 68 | 0 | 7.6 | 175 | 805 | 8 | 140.3 | 8.3 |
| Career | - | - | 17 | 13 | 9 | 68 | 0 | 7.6 | 175 | 805 | 8 | 140.3 | 8.3 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Arizona | 12 | 13 | 106 | 1 | - | - | - | 24.6% |
| 2023 | New Mexico | 12 | 189 | 1185 | 17 | 7 | 72 | 1 | 24.3% |
| 2022 | Alabama State | 11 | 120 | 470 | 4 | 13 | 167 | - | 21.2% |
| 2021 | Alabama State | 11 | 10 | 17 | - | 1 | 15 | - | 20.3% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans