| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| 2025 | CIN | - | 12 | 2 | 1 | 9 | 0 | 9.0 | 16 | 45 | 0 | 6.4 | 0.5 |
| Career | - | - | 13 | 2 | 1 | 9 | 0 | 9.0 | 16 | 45 | 0 | 6.4 | 0.5 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Texas Tech | 13 | 286 | 1505 | 17 | 27 | 185 | 1 | 37.5% |
| 2023 | Texas Tech | 13 | 291 | 1545 | 10 | 29 | 69 | - | 33.6% |
| 2022 | Texas Tech | 13 | 148 | 693 | 7 | 28 | 170 | 1 | 16.3% |
| 2021 | Texas Tech | 13 | 87 | 568 | 7 | 6 | 52 | - | 17.4% |
| 2020 | Texas Tech | 10 | 69 | 255 | 4 | 12 | 58 | - | 15.5% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans