| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAC | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| 2025 | LAC | - | 10 | 12 | 5 | 51 | 1 | 10.2 | 0 | 0 | 0 | 16.1 | 1.6 |
| Career | - | - | 11 | 12 | 5 | 51 | 1 | 10.2 | 0 | 0 | 0 | 16.1 | 1.5 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Auburn | 12 | - | - | - | 50 | 981 | 8 | 7.0% |
| 2023 | Penn State | 13 | 2 | - | - | 53 | 673 | 4 | 7.7% |
| 2022 | Penn State | 13 | - | - | - | 24 | 389 | 4 | 5.3% |
| 2021 | Penn State | 13 | - | - | - | 34 | 521 | 3 | - |
| 2020 | Penn State | 9 | - | - | - | 14 | 132 | - | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans