| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 25 | 9 | 276 | 166 | 1982 | 9 | 3 | 60.1% | 90.3 | 21 | 70 | 1 | 124.3 | 13.8 |
| 2024 | ATL | 24 | 5 | 105 | 61 | 775 | 3 | 3 | 58.1% | 78.9 | 7 | 11 | 1 | 44.1 | 8.8 |
| Career | - | - | 14 | 381 | 227 | 2757 | 12 | 6 | 59.6% | - | 28 | 81 | 2 | 168.4 | 12.0 |
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Washington | 15 | 363 | 556 | 4903 | 36 | 11 | 65.3% | 35 | 8 | 3 | 59.3% |
| 2022 | Washington | 13 | 362 | 554 | 4641 | 31 | 8 | 65.3% | 35 | 92 | 4 | 59.9% |
| 2021 | Indiana | 12 | 87 | 162 | 939 | 4 | 7 | 53.7% | 17 | -24 | 2 | 49.4% |
| 2020 | Indiana | 8 | 123 | 219 | 1649 | 14 | 4 | 56.2% | 18 | 25 | 2 | 55.4% |
| 2019 | Indiana | 13 | 110 | 160 | 1394 | 10 | 4 | 68.8% | 22 | 119 | 2 | 40.4% |
| 2018 | Indiana | 12 | 8 | 10 | 96 | 1 | - | 80.0% | 2 | 8 | - | 14.5% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans