| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 25 | 10 | 55 | 36 | 528 | 0 | 14.7 | 2 | -2 | 0 | 88.6 | 8.9 |
| 2024 | SF | 24 | 10 | 46 | 31 | 400 | 3 | 12.9 | 3 | 45 | 0 | 93.5 | 9.3 |
| Career | - | - | 20 | 101 | 67 | 928 | 3 | 13.9 | 5 | 43 | 0 | 182.1 | 9.1 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Florida | 12 | 3 | 62 | 2 | 64 | 970 | 4 | 9.8% |
| 2022 | Florida | 13 | 8 | 113 | 1 | 33 | 661 | 5 | 6.9% |
| 2021 | Arizona State | 13 | 6 | 44 | 1 | 48 | 580 | 4 | 8.9% |
| 2020 | Arizona State | 4 | 3 | 33 | 1 | 6 | 86 | 1 | 3.9% |
| 2019 | Arizona State | 13 | 1 | 1 | - | 7 | 128 | - | 1.9% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans