| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 25 | 7 | 188 | 114 | 1262 | 8 | 3 | 60.6% | 86.1 | 58 | 278 | 2 | 118.3 | 16.9 |
| 2024 | WAS | 24 | 17 | 480 | 331 | 3568 | 25 | 9 | 69.0% | 100.1 | 148 | 891 | 6 | 355.8 | 20.9 |
| Career | - | - | 24 | 668 | 445 | 4830 | 33 | 12 | 66.6% | - | 206 | 1169 | 8 | 474.1 | 19.8 |
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LSU | 13 | 236 | 327 | 3812 | 40 | 4 | 72.2% | 135 | 1134 | 10 | 59.6% |
| 2022 | LSU | 14 | 266 | 388 | 2913 | 17 | 3 | 68.6% | 186 | 885 | 11 | 56.9% |
| 2021 | Arizona State | 13 | 197 | 301 | 2380 | 10 | 10 | 65.4% | 138 | 710 | 6 | 52.4% |
| 2020 | Arizona State | 4 | 49 | 84 | 701 | 5 | 1 | 58.3% | 33 | 223 | 4 | 45.9% |
| 2019 | Arizona State | 13 | 205 | 338 | 2943 | 17 | 2 | 60.7% | 125 | 355 | 3 | 58.3% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans