| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CIN | 22 | 4 | 14 | 4 | 107 | 0 | 26.8 | 0 | 0 | 0 | 14.7 | 3.7 |
| Career | - | - | 4 | 14 | 4 | 107 | 0 | 26.8 | 0 | 0 | 0 | 14.7 | 3.7 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Alabama | 14 | - | - | - | 39 | 798 | 8 | 7.1% |
| 2022 | Alabama | 13 | - | - | - | 40 | 677 | 7 | 6.4% |
| 2021 | Georgia | 15 | - | - | - | 26 | 497 | 5 | 3.8% |
| 2020 | Georgia | 10 | 4 | 50 | - | 27 | 404 | 3 | 7.5% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans