| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | - | 9 | 0 | 0 | 0 | 0 | - | 17 | 78 | 0 | 7.8 | 0.9 |
| 2024 | HOU | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0.2 | 0.2 |
| Career | - | - | 10 | 0 | 0 | 0 | 0 | - | 18 | 80 | 0 | 8.0 | 0.8 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | North Carolina | 13 | 74 | 375 | 2 | 14 | 73 | - | 10.4% |
| 2021 | North Carolina | 13 | 31 | 295 | 4 | - | - | - | 12.5% |
| 2020 | North Carolina | 12 | 24 | 99 | - | - | - | - | 6.8% |
| 2019 | North Carolina | 13 | 3 | 10 | 1 | - | - | - | 5.4% |
| 2018 | North Carolina | 11 | 7 | 57 | - | - | - | - | 9.0% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans