| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LV | - | 2 | 3 | 1 | 7 | 0 | 7.0 | 0 | 0 | 0 | 1.7 | 0.9 |
| Career | - | - | 2 | 3 | 1 | 7 | 0 | 7.0 | 0 | 0 | 0 | 1.7 | 0.9 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Tennessee | 13 | - | - | - | 35 | 642 | 6 | 7.3% |
| 2022 | Tennessee | 13 | - | - | - | 31 | 562 | 5 | 6.0% |
| 2021 | Tennessee | 13 | - | - | - | 7 | 72 | - | 5.6% |
| 2020 | Tennessee | 10 | - | - | - | 9 | 76 | - | 4.0% |
| 2019 | Tennessee | 13 | 1 | 10 | - | 4 | 104 | - | 2.0% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans