| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | - | 7 | 13 | 7 | 67 | 0 | 9.6 | 0 | 0 | 0 | 13.7 | 2.0 |
| 2024 | ARI | - | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Career | - | - | 9 | 15 | 7 | 67 | 0 | 9.6 | 0 | 0 | 0 | 13.7 | 1.5 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Colorado | 12 | 2 | 15 | 2 | 68 | 908 | 4 | 11.1% |
| 2022 | South Florida | 12 | 1 | 1 | - | 53 | 718 | 6 | 12.4% |
| 2021 | South Florida | 12 | 1 | 3 | 1 | 41 | 715 | 2 | 10.3% |
| 2020 | South Florida | 9 | - | - | - | 10 | 136 | - | 3.5% |
| 2019 | South Florida | 12 | 1 | 4 | - | 12 | 166 | - | 3.2% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans