| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 24 | 8 | 21 | 15 | 91 | 0 | 6.1 | 7 | 13 | 0 | 25.4 | 3.2 |
| 2024 | HOU | 23 | 13 | 22 | 15 | 133 | 1 | 8.9 | 0 | 0 | 0 | 34.3 | 2.6 |
| Career | - | - | 21 | 43 | 30 | 224 | 1 | 7.5 | 7 | 13 | 0 | 59.7 | 2.8 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ohio State | 13 | - | - | - | 41 | 576 | 5 | 7.3% |
| 2022 | Ohio State | 13 | - | - | - | 36 | 406 | 5 | 5.5% |
| 2021 | Ohio State | 13 | - | - | - | 5 | 76 | - | 1.8% |
| 2020 | Ohio State | 8 | - | - | - | - | - | - | - |
| 2019 | Ohio State | 14 | - | - | - | - | - | - | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans