| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | - | 12 | 7 | 6 | 49 | 0 | 8.2 | 27 | 83 | 1 | 23.2 | 1.9 |
| 2024 | SEA | - | 2 | 1 | 1 | -1 | 0 | -1.0 | 3 | 10 | 0 | 1.9 | 0.9 |
| Career | - | - | 14 | 8 | 7 | 48 | 0 | 6.9 | 30 | 93 | 1 | 25.1 | 1.8 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Boise State | 14 | 133 | 744 | 7 | 17 | 199 | - | 28.2% |
| 2022 | Boise State | 14 | 221 | 1157 | 10 | 24 | 151 | 3 | 28.1% |
| 2021 | Boise State | 12 | 119 | 569 | 1 | 14 | 169 | - | 20.2% |
| 2020 | Boise State | 7 | 19 | 108 | 1 | 7 | 52 | 2 | 14.0% |
| 2019 | Boise State | 14 | 186 | 990 | 6 | 26 | 206 | 3 | 22.1% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans