Career kicking
Best: 2026 · 0.7 PPG
FGField goals made / attempted
FG%Field goal percentage
LongLongest made field goal
0-19 … 50+Made / attempted by distance
XPExtra points made / attempted
PtsFantasy points
PPGFantasy points per game
RankPositional fantasy finish
| Year | Team | G | FG | FG% | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% | Pts | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LA | 1 | 1/1 | 100.0% | 44 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | - | 3.0 | 3.0 | 37 |
| 2025 | IND | 16 | 29/37 | 78.4% | 60 | 0/0 | 9/9 | 10/12 | 3/6 | 7/10 | 25/25 | 100.0% | 112.0 | 7.0 | - |
| 2024 | NO | 17 | 27/31 | 87.1% | 57 | 0/0 | 4/4 | 10/11 | 7/8 | 6/8 | 31/33 | 93.9% | 112.0 | 6.6 | - |
| 2023 | NO | 17 | 30/37 | 81.1% | 55 | 0/0 | 10/12 | 6/6 | 8/10 | 6/9 | 40/40 | 100.0% | 130.0 | 7.6 | - |
| Career | - | 51 | 87/106 | 82.1% | 60 | - | - | - | - | - | 96/98 | 98.0% | 357.0 | 7.0 | - |
College career · Notre Dame
· Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Notre Dame | 13 | - | - | - | - | - | - |
| 2021 | Arkansas State | 12 | - | - | - | - | - | - |
| 2020 | Arkansas State | 11 | - | - | - | - | - | - |
| 2019 | Arkansas State | 13 | - | - | - | - | - | - |
| 2018 | Arkansas State | 13 | - | - | - | - | - | - |