| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 7.0 | 21.0 | 28.0 | 2.5 | 1.0 | 11.0 | 0 | 0 | 0 | 41.0% |
| 2024 | CLE | 5.0 | 5.0 | 10.0 | 1.0 | 4.0 | 1.0 | 0 | 0 | 0 | 9.0% |
| 2023 | ARI | 10.0 | 9.0 | 19.0 | 0 | 3.0 | 4.0 | 0 | 1.0 | 0 | 35.5% |
| 2022 | ARI | 7.0 | 11.0 | 18.0 | 3.0 | 3.0 | 7.0 | 0 | 1.0 | 0 | 25.3% |
| Career | - | 29.0 | 46.0 | 75.0 | 6.5 | 11.0 | 23.0 | 0.0 | 2.0 | 0.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans