Career defensive statistics
1 INT · 1 FF
GGames with a defensive stat or snap
SoloSolo tackles
AstAssisted tackles
TotalTotal tackles (solo + assisted)
TFLTackles for loss
QB HitsQuarterback hits
PDPasses defended
FFForced fumbles
FROpponent fumbles recovered
TDDefensive touchdowns
Snap %Defensive snap percentage
IDP PtsHouse IDP scoring: solo 1 · assist 0.5 · TFL 1 · sack 2 · INT 3 · PD 1 · FF 2 · FR 2 · TD 6 · safety 2 · blocked kick 2
| Year | Team | G | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | FR | TD | Snap % | IDP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 9 | 26 | 38 | 64 | 0.5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 84.2% | 48.0 |
| 2025 | NE | 17 | 41 | 38 | 79 | 1.0 | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 47.8% | 76.0 |
| 2024 | TEN | 8 | 20 | 22 | 42 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 56.7% | 34.0 |
| 2023 | TEN | 14 | 39 | 40 | 79 | 1.0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 65.9% | 65.0 |
| 2022 | TEN | 4 | 11 | 12 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 78.5% | 21.0 |
| Career | - | 52 | 137 | 150 | 287 | 3.0 | 12 | 9 | 1 | 9 | 1 | 0 | 0 | - | 244.0 |
No college data
College production is not on file for this player.