Career defensive statistics
0 INT · 2 FF
GGames with a defensive stat or snap
SoloSolo tackles
AstAssisted tackles
TotalTotal tackles (solo + assisted)
TFLTackles for loss
QB HitsQuarterback hits
PDPasses defended
FFForced fumbles
FROpponent fumbles recovered
TDDefensive touchdowns
Snap %Defensive snap percentage
IDP PtsHouse IDP scoring: solo 1 · assist 0.5 · TFL 1 · sack 2 · INT 3 · PD 1 · FF 2 · FR 2 · TD 6 · safety 2 · blocked kick 2
| Year | Team | G | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | FR | TD | Snap % | IDP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 8 | 10 | 16 | 26 | 0.5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 37.7% | 20.0 |
| 2025 | DET | 6 | 9 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.8% | 11.5 |
| 2024 | DET | 9 | 23 | 16 | 39 | 2.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 58.6% | 40.0 |
| 2023 | DET | 12 | 14 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17.3% | 20.0 |
| 2022 | DET | 16 | 42 | 25 | 67 | 1.0 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 57.1% | 66.5 |
| Career | - | 51 | 98 | 68 | 166 | 3.5 | 7 | 7 | 0 | 4 | 2 | 2 | 0 | - | 158.0 |
No college data
College production is not on file for this player.