Career statistics
Best: 2022 · 10.0 PPG · Consistency 82%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 26 | 10 | 94 | 383 | 2 | 26 | 23 | 128 | 1 | 5.6 | 7.2% | 92.1 | 9.2 |
| 2025 | ATL | 26 | 17 | 143 | 514 | 8 | 16 | 14 | 96 | 0 | 6.9 | 3.2% | 123.0 | 7.2 |
| 2024 | ATL | 26 | 17 | 137 | 644 | 3 | 13 | 13 | 88 | 0 | 6.8 | 2.1% | 106.2 | 6.2 |
| 2023 | ATL | 26 | 17 | 186 | 683 | 4 | 23 | 18 | 193 | 1 | 10.7 | 4.9% | 137.6 | 8.1 |
| 2022 | ATL | 26 | 16 | 210 | 1035 | 3 | 17 | 16 | 139 | 1 | 8.7 | 4.1% | 159.4 | 10.0 |
| Career | - | - | 77 | 770 | 3259 | 20 | 95 | 84 | 644 | 3 | 7.7 | - | 618.3 | 8.0 |
College career · BYU
★★ #3659 recruit · Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | BYU | 13 | 276 | 1606 | 23 | 28 | 199 | - | 35.7% |
| 2020 | BYU | 12 | 150 | 1131 | 13 | 14 | 174 | - | 22.3% |
| 2019 | BYU | 13 | 17 | 119 | - | 3 | 67 | 1 | 6.8% |
| 2018 | BYU | 13 | 9 | 49 | - | 1 | -3 | - | 4.4% |