| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 41.0 | 31.0 | 72.0 | 0 | 3.0 | 1.0 | 4.0 | 12.0 | 0 | 89.9% |
| 2024 | HOU | 39.0 | 21.0 | 60.0 | 0 | 6.0 | 3.0 | 1.0 | 8.0 | 1.0 | 87.7% |
| 2023 | HOU | 43.0 | 26.0 | 69.0 | 0 | 6.0 | 4.0 | 0 | 5.0 | 1.0 | 91.1% |
| 2022 | HOU | 83.0 | 48.0 | 131.0 | 1.0 | 5.0 | 2.0 | 5.0 | 8.0 | 0 | 92.6% |
| Career | - | 206.0 | 126.0 | 332.0 | 1.0 | 20.0 | 10.0 | 10.0 | 33.0 | 2.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans