| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 45.0 | 18.0 | 63.0 | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | 1.0 | 88.2% |
| 2024 | KC | 45.0 | 14.0 | 59.0 | 0.5 | 6.0 | 5.0 | 2.0 | 13.0 | 1.0 | 99.6% |
| 2023 | KC | 56.0 | 20.0 | 76.0 | 3.0 | 3.0 | 14.0 | 0 | 7.0 | 5.0 | 97.1% |
| 2022 | KC | 25.0 | 16.0 | 41.0 | 1.0 | 1.0 | 2.0 | 0 | 7.0 | 1.0 | 95.4% |
| Career | - | 171.0 | 68.0 | 239.0 | 5.5 | 12.0 | 22.0 | 3.0 | 34.0 | 8.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans